| Main Technical Parameters and Models | DML-V03BD | |
|---|---|---|
| Pulse Welding | Continuous Welding | |
| Dimensional arc current (A) | 3-20 | 3-20 |
| Welding current (A) | 2-300 | 2-300 |
| Base current (A) | 2-300 | 2-300 |
| Current rise time (s) | 0.0-5.0 | 0.0-5.0 |
| Current drop time (s) | 0.0-5.0 | 0.0-5.0 |
| Pulse welding time (ms) | 1-999 | - |
| Welding interval (ms) | 10-990 | - |
| Gas protection time (s) | 1-20 | 1-20 |
| Input voltage (V) | Three phase 380V, 50Hz AC | |
| Rated input power capacity (kVA) | 17.8 | |
| Refrigerating capacity (W) | 5200 | |
| Load duration (%) | 60% | |
| Rated flow of cooling water (m³/h) | 1 | |
| Rated lift of cooling water (m) | 15 | |
| Weight (kg) | 161 | |
| Overall dimension (mm) | 800*500*1558 | |
A: The DSP digital processing technology delivers high processing speeds and highly precise control over the welding operations, resulting in stable and high-quality outputs.
A: No. The system can directly carry out plasma surfacing on the surface of corroded and greasy metal parts without needing any complicated pre-treatment processes.
A: The main arc power supply, dimension arc power supply, powder feeding system, and refrigeration system are highly integrated. This design simplifies and optimizes the layout and connection of all parts, which significantly reduces the overall failure rate.
A: It incorporates a high-power refrigeration system of up to 2P, designed to satisfy the cooling needs of the system during long-time and high-load operations.
A: It is widely applicable in the steel and coal industry (rolls, wear-resistant plates), electric power and cement industry (turbine blades, grinding rollers), petroleum and chemical industry (drill pipes, valves), and construction/mining machinery.
A: Yes, it is equipped with a digital communication port which makes remote control of the welding system easily realizable (optional capability).